icam bat 2026
- Start Date : 21 avril, 2026
- Start Time : 09:30
- End Date : 22 avril, 2026
- End Time : 16:30
- Address : UM6P, FSMB-UHII,casablanca, Morocco
| # | Topic | Speaker | Time | Hall |
|---|---|---|---|---|
| 1 | Participant welcome & Registration | 08:30 - 09:30 | Main Conference Hall Foyer | |
| 2 | Coffee break | 09:30 - 09:45 | Main Auditorium | |
| 3 | Official opening ceremony | 09:45 - 10:00 | Main Auditorium | |
| 4 | 1 Conference | 10:00 - 10:40 | ||
| 5 | 2 Conference | 10:40 - 11:10 | ||
| 6 | 3 Conference | 11:10 - 11:40 | ||
| 7 | Session 1 – Oral Presentations (4 Oral Presentations) | 12:00 - 13:00 | ||
| 8 | Lunch Break – Networking area | 13:00 - 14:30 | ||
| 9 | Session 1 – Posters & technology stands | 14:30 - 14:45 | ||
| 10 | 4 Conference | 14:45 - 15:25 | ||
| 11 | 5 Conference | 15:25 - 16:05 | ||
| 12 | Coffee break | 16:05 - 16:20 | ||
| 13 | 6 Conference | 16:20 - 17:00 | ||
| 14 | Session 2 – Oral Presentations (4 Oral Presentations) | 17:00 - 18:00 | ||
| 15 | Departure to UM6P-Benguerir | 18:00 - 18:20 |
| # | Topic | Speaker | Time | Hall |
|---|---|---|---|---|
| 1 | Participant welcome & Registration | 09:00 - 09:30 | ||
| 2 | 7 Conference | 09:30 - 10:10 | ||
| 3 | 8 Conference | 10:10 - 10:50 | ||
| 4 | Coffee break | 10:50 - 11:10 | ||
| 5 | 9 Conference | 11:10 - 11:50 | ||
| 6 | Round table: Research – Industry – Energy transition | 11:50 - 13:00 | ||
| 7 | Lunch Break – Networking area | 13:00 - 14:30 | ||
| 8 | Closing ceremony & Awards ceremony (best presentation/poster/booth) | 14:30 - 15:30 | ||
| 9 | Tour and Visit of UM6P facilities: LIMSET, HTMR, MSN, ACER, MAscir | 15:30 - 16:30 | ||
| 10 | Return back to FSBM-UH2, Casablanca | 16:30 - 17:00 |
